Feeder - Polythene Girl (var.5) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Polythene Girl (var.5) de Feeder télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 34.67 kb a 196 vues et 0 téléchargements.

Télécharger tablature guitare "Polythene Girl (var.5)" (Feeder)

Feeder Nom du groupe
Polythene Girl Nom de la chanson
Tablatures guitare Type de partition
34.67 kb Taille du fichier
.TXT Type de fichier
196 vues
0 téléchargements
 
Es-tu un robot?

Polythene Girl (var.5) tablature guitare lire et jouer en ligne

                    Band: Feeder
Album: Polythene
Song: Polythene girl
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Drop D tuning

Intro/verse:



Note- These parts sounds a little weird on their own so play them

individually with the CD or with someone else.



Guitar 1:



e|-----------------------------|

B|-----------------------------|

G|-----------------------------|

D|--11-11-11-------------------|

A|-----------10-10-10-10h12p10-|

D|-----------------------------|



Guitar 2:



e|----------------------------------------------------|

B|----------------------------------------------------|

G|----------------------------------------------------|

D|--9h11-11-11-11s12-12-12-12s14-14-14-14s17-17-17----|

A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0----|

D|----------------------------------------------------|



Guitar 2 second time through:



e|----------------------------------------------------|

B|----------------------------------------------------|

G|----------------------------------------------------|

D|-17s11-11-11-11s12-12-12-12s14-14-14-14s17-17-17h19-|

A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|

D|----------------------------------------------------|



These riffs continue over the Chords of A and D



Interlude:



e|-------------------------------------------|

B|-------------------------------------------|

G|---0--0--0--0--0--0--0--0-0-0-0-0-0-0-0-0--|

D|---9--9--9--9--9--9--9--9-0-0-0-0-0-0-0-0--|

A|--10-10-10-10-10-10-10-10-9-9-9-9-9-9-9-9--|

D|-------------------------------------------|



Link to chorus:



e|-----------------------------------------------|

B|-----------------------------------------------|

G|---0--0--0--0--0--0--0--0--0--0-0-0-0-0-0-0-0--|

D|---9--9--9--9--9--9--9--9--9--0-0-0-0-0-0-0-0--|

A|--10-10-10-10-10-10-10-10-10--9-9-9-9-9-9-9-9--|

D|-----------------------------------------------|



e|-----------------------------------|

B|-----------------------------------|

G|--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-|

D|--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7-|

A|--8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8-|

D|-----------------------------------|



Chorus: Chords are:



   Bb9  F5   C5   G5

e|--------------------|

B|--------------------|

G|--------------------|

D|-10----3---10----5--|

A|--8----3---10----5--|

D|--8----3---10----5--|



Bridge:



e|--------------------------------|

B|--------------------------------|

G|--5-5-5-------5-5-5-------------|

D|--5-5-5-4-4-4-5-5-5-4-4-4-7-7-7-|

A|--3-3-3-4-4-4-3-3-3-4-4-4-7-7-7-|

D|--------4-4-4-------4-4-4-7-7-7-|



-------------------------------------------------------------------------------------------------

Band   : Feeder

Album  : Polythene

Song   : My Perfect Day

Tab By : Alex Ball (Al_Fish18@hotmail.com) based on Alistair Knock's work

Notes  : Involves some stretches if it is played correctly and also 

harmonics



Verse:



GTR 1:



    D5                              F#5

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-------7-------7-------7-------7-----------------------------------|

D|-------7-------7-------7-------7-------4-------4-------4-------4---|

A|-------5-------5-------5-------5-------4-------4-------4-------4---|

D|--0-0-00--0-0-00--0-0-00--0-0-00--4-4-44--4-4-44--4-4-44--4-4-44---|



GTR 2: (With delay- Listen for this in the background

*Note this is correct even though it sounds wierd on its own)



    D5                              F#5

e|------------------------------------------------|

B|----------3-------------------------------4-----|

G|--------2-------------------------------4-------|

D|------0-------------------------------4---------|

A|----0-------------------------------4-----------|

D|--0-------------------------------4-------------|



D5-riff:

e|--------------------------------|

B|--------------------------------|

G|--------------------------------|

D|--0--0-0-0-0-12-0-0--0-0-0-12-0-|

A|--0--0-0-0-0-12-0-0--0-0-0-12-0-|

D|--0--0-0-0-0-12-0-0--0-0-0-12-0-|





              D5-riff

So what about me?  (I can't take it)

               F#5

what I want to be  (I won't make it)

           D5-riff

What about me?  (I can't take it)

              F#5

Hit me when I see (I won't make it)



Chorus:



The chords are:



    G   A   Bm7 A/C# D5  D5/E

E|--3---0---2----------------|

B|--3---2---3----------------|

G|--0---2---2----------------|

D|--0---2---4---7----7---7---|

A|--5---0---2---4----5---7---|

D|--5------------------------|



   G     A           Bmin7

    But sometimes I feel it

        A/C# D5 D5/E  G

    you know how it is

             A         Bmin7

    you wake up in the morning

        A/C# D5 D5/E  G

    and everything   fits

              A      Bmin7    A/C#  D5 D5/E  G

    I'm still hoping tommorow feels like this

       A       Bm7 A/C# D5 D5/E

    My perfect day



Bridge:



E5 G5 D5 A5

E5 G5



Solo:



e|---------------------------------------------------------------|

B|---------------------------------------------------------------|

G|---------------------------------------------------------------|

D|--7--7--7--7-9-9--11-11-11-11-12-12-12-12-14-14-16-9-9-7--11~--|bend up 

and down

A|---------------------------------------------------------------|

D|---------------------------------------------------------------|



Harmonics section:



Uses the same riff as the verses but played in harmonics like this.

Hover your little finger over the 19th fret over strings 2 3 and 4.

When you strum these strings it sounds the harmonic chord of D major.

The bass note alternates between D and F# as in the other verses and

the D bass note is played as a harmonic at the 12th fret also.





  Played over D5   Played over F#

e|------------------------------------------|

B|--19-harmonic----19-harmonic--------------|

G|--19-harmonic----19-harmonic--------------|

D|--19-harmonic----19-harmonic--------------|

A|--12-harmonic----X------------------------|

D|--12-harmonic----16-sound as normal-------|



After last chorus ends on Gmajor chord



-------------------------------------------------------------------------------------------------

Band   : Feeder

Album  : Polythene

Song   : Cement

Tab By : Alex Ball (Al_Fish18@hotmail.com)

Notes  : Dropped-D Tuning



Intro/Verse:



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|------7-------7-------7-------7-------7-------7-------7-------7---|

D|----7---7---7---7---7---7---7---7---7---7---7---7---7---7---7---7-|

A|------------------------------------------------------------------|

D|--0-------5-------0-------5-------0-------5-------0-------5-------|



Verse (second half):



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|----------7-7-7-7---------7-7-7-7---------7-7-7-7---------7-7-7-7-|

D|--0-0-0-0-7-7-7-7-0-0-0-0-7-7-7-7-0-0-0-0-7-7-7-7-0-0-0-0-7-7-7-7-|

A|--0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-|

D|--0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-0-0-0-0-5-5-5-5-|



Link to chorus:



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-5-5-5-----------|

D|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-5-5-5-0-3-0-3-0-|

A|--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-3-3-3-0-3-0-3-0-|

D|--------------------------------------------------------0-3-0-3-0-|



Chorus:



e|--2---2---3---3---3---3-----------2---2---3---3---3---3-----------|

B|--3---3---3---3---3---3-----------3---3---3---3---3---3-----------|

G|--2---2---0---0---0---0-----------2---2---0---0---0---0-----------|

D|--0---0---2---2---0---0-0-3-0-3-0-0---0---0---0---0---0-0-3-0-3-0-|

A|--0---0---3---3---2---2-0-3-0-3-0-0---0---3---3---2---2-0-3-0-3-0-|

D|--0---0-----------------0-3-0-3-0-0---0-----------------0-3-0-3-0-|



Interlude:



e|----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

B|----------------------------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

G|----------------------------------0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|

D|--2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|

A|--2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-3-3-3-2-2-2-2-2-0-0-0-0-0-0-0-0-|

D|--2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3---------------------------------|



Solo:



e|---------------------------------------------|

B|--------------------------------------8p-7---|

G|--7h-9--7h-9--7h-9--7h-9--7h-9--7h-9---------|

D|---------------------------------------------|

A|---------------------------------------------|

D|---------------------------------------------|



e|-----------------------------------------------------|

B|--------------------------------7h-8--8h-10--12b-12--|

G|--7h-9--7h-9--7h-9--7h-9--7h-9-----------------------|

D|-----------------------------------------------------|

A|-----------------------------------------------------|

D|-----------------------------------------------------|





e|---------------------------------------------|

B|--------------------------------------8p-7---|

G|--7h-9--7h-9--7h-9--7h-9--7h-9--7h-9---------|

D|---------------------------------------------|

A|---------------------------------------------|

D|---------------------------------------------|



e|----------------------------------------------|

B|--7h-8--8s-10--10s-12--12s-13--13s-15--15s-17-|

G|----------------------------------------------|

D|----------------------------------------------|

A|----------------------------------------------|

D|----------------------------------------------|



-------------------------------------------------------------------------------------------------

Band        : Feeder

Album       : Polythene

Song        : High

Guitar Tab  : Alex Ball (Al_Fish18@hotmail.com) based on Alistair Knock 

(aknock@enterprise.net)

Notes       : Capo on 2nd fret

              The original version is recorded with all instruments

              tuned up 1/4 of a step - the acoustic version is not.



Verse:



Guitar 1: ** RELATIVE TO CAPO **



    A        Dsus2  B7sus6   Dsus2  A        Dsus2  B7sus6   Dsus2

e|------3-------3-------3-------3-------3-------3-------3-------3---|

B|------3-------3-------3-------3-------3-------3-------3-------3---|

G|--0---0--0-0--0---2---2--2-0--0---0---0--0-0--0---2---2--2-0--0---|

D|--0---0--0-2--2---2---2--2-2--2---0---0--0-2--2---2---2--2-2--2---|

A|--2---2--2-3--3---0---0--0-3--3---2---2--2-3--3---0---0--0-3--3---|

E|--3---3--3------------------------3---3--3------------------------|



Guitar 2: ** RELATIVE TO CAPO **



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|--------0------------0------------0----------------0--------------|

D|-----------0------14----14-----14----14--------14----14-----------|

A|-----14-------14h15----------0-----------14h15--------------------|

E|--15--------------------------------------------------------------|



Chorus: ** RELATIVE TO CAPO **



    A        Dsus2  B7sus6   Dsus2  A        Dsus2  B7sus6   Dsus2

e|------3-------3-------3-------3-------3-------3-------3-------3---|

B|------3-------3-------3-------3-------3-------3-------3-------3---|

G|--0---0--0-0--0---2---2--2-0--0---0---0--0-0--0---2---2--2-0--0---|

D|--0---0--0-2--2---2---2--2-2--2---0---0--0-2--2---2---2--2-2--2---|

A|--2---2--2-3--3---0---0--0-3--3---2---2--2-3--3---0---0--0-3--3---|

E|--3---3--3------------------------3---3--3------------------------|



Bridge: ("Climbing up...") ** RELATIVE TO CAPO **



e|--3---3--3-3--3---3---3--3-3--3---3---3--3-3--3---3---3--3-3--3---|

B|--3---3--3-3--3---3---3--3-3--3---3---3--3-3--3---3---3--3-3--3---|

G|--2---2--2-2--2---2---2--2-2--2---0---0--0-0--0---0---0--0-0--0---|

D|--2---2--2-2--2---2---2--2-2--2---2---2--2-2--2---2---2--2-2--2---|

A|--0---0--0-0--0---0---0--0-0--0---3---3--3-3--3---3---3--3-3--3---|

E|--X---X--X-X--X---X---X--X-X--X-----------------------------------|



-------------------------------------------------------------------------------------------------

Band   : Feeder

Album  : Polythene

Song   : Crash

Tab By : Alex Ball (Al_Fish18@hotmail.com) based on work by Alistair Knock

Notes  : Dropped-D Tuning



Intro/Chorus:



e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------12----------------12-----------------12----------------12---------|

D|------12----12----------12----12-----------12----12----------12----12------|

A|---10----------10----10--------- 

10-----10----------10----10----------10---|

D|-10-----------------9-----------------0-----------------0------------------|



Verse:



    G5      C5      F5      D5      G5      C5      F5      D5

e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|----------5-5-5-5---------7-7-7-7---------5-5-5-5-----------------|

D|--5-5-5-5-5-5-5-5-3-3-3-3-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-0-0-0-0-|

A|--5-5-5-5-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-0-0-0-0-|

D|--5-5-5-5---------3-3-3-3---------5-5-5-5---------3-3-3-3-0-0-0-0-|





Bridge:



    Em7             Csus2           Em7             Csus2

e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|--------0-------0-------0-------0-------0-------0-------0-------0-|

D|------0-------0-------0-------0-------0-------0-------0-------0---|

A|--2---------------3---------------2---------------3---------------|

D|------------------------------------------------------------------|



    Em7             Csus2           Em7   D/A   Csus2

e|-----------------------------------------------------------10-----|

B|-------------------------------------------------------------10---|

G|--------0-------0-------0-------0----0------------------0---------|

D|------0-------0-------0-------0------------0----------0---0-----0-|

A|--2---------------3---------------2-----0-----3-------------------|

D|------------------------------------------------------------------|



    Em7             Csus2           Em7             Csus2

e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|--------0-------0-------0-------0-------0-------0-------0-------0-|

D|------0-------0-------0-------0-------0-------0-------0-------0---|

A|--2---------------3---------------2---------------3---------------|

D|------------------------------------------------------------------|



    Em7             Csus2           Em7   D/A   C5

e|--------------------------------------------------(distorted)-----|

B|------------------------------------------------------------------|

G|--------0-------0-------0-------0----0------------5---5---5---5---|

D|------0-------0-------0-------0------------0------5---5---5---5---|

A|--2---------------3---------------2-----0-----3---3---3---3---3---|

D|------------------------------------------------------------------|



-------------------------------------------------------------------------------------------------

Band: Feeder

Song: Radiation

Album: Polythene

Tab by: Alex Ball (AL_Fish18@hotmail.com)



Intro & Chorus Riff



E|---------------------------------------------------------|

B|---------------------------------------------------------|

G|-------15---15------15---15---------15---15------15----15|

D|-13-13--------13-13---13------12-12--------12-12----12---|

A|---------------------------------------------------------|

D|---------------------------------------------------------|



Guitar 2



E|--------------------------------------------------------|

B|--------------------------------------------------------|

G|--------------------------------------------------------|

D|-6---6--6----1-1--1-1---8---8--8--8-8-8--8--8-----------|

A|-6---6--6----1-1--1-1---8---8--8--8-8-8--8--8-----------|

D|-6---6--6----1-1--1-1---8---8--8--8-8-8--8--8-----------|



Verse:



E|-----------------------------------------------------|

B|-----------------------------------------------------|

G|-----7-------7--------7------------------------------|

D|-----7-7-----7-7------7------------------------------|

A|---5-------5--------5----5----9--9--9--9--10-9-------|

D|-5-------4--------0--------0--0--0--0--0--0--0-------|



Pre Chorus:



E|----------------------------------------|

B|----------------------------------------|

G|----------------------------------------|

D|-1--1-1--1--1-1--1--0--0-0--0--0-0--3---|

A|-1--1-1--1--1-1--1--0--0-0--0--0-0--3---|

D|-1--1-1--1--1-1--1--0--0-0--0--0-0--3---|



-------------------------------------------------------------------------------------------------

Band   : Feeder

Album  : Polythene

Song   : Suffocate

Tab By : Alex Ball (Al_Fish18@hotmail.com)



Verse: Play these chords- listen to CD for rhythm



E|--0--0--0--|

B|--2--0--0--|

G|--2--2--2--|

D|--2--2--3--|

A|--0--0--0--|

E|-----------|



Link to chorus:



Guitar 1: Strum these chords:



E|--0--0--0--0--|

B|--0--0--0--0--|

G|--2--2--2--2--|

D|--2--3--4--3--|

A|--0--0--0--0--|

E|--------------|



Guitar 2: Listen to CD for rhythm



E|--------------|

B|--------------|

G|--6--7--9--7--|

D|--7--7--7--7--|

A|--0--0--0--0--|

E|--------------|





Chorus:



Guitar 1:



A, Em, G, D



Guitar 2: Listen to CD for guidance



First time:



E|--------------------------------|

B|--2---3--5---10--8--7--7----10--|

G|--------------------------------|

D|--------------------------------|

A|--------------------------------|

E|--------------------------------|



Second time:



E|--------------------------------|

B|--2---3--5---10--8--7--8---7b---|

G|--------------------------------|

D|--------------------------------|

A|--------------------------------|

E|--------------------------------|



Interlude: Pick around these chords



E|--0--0--0--|

B|--3--3--3--|

G|--2--4--0--|

D|--0--0--0--|

A|-----------|

E|-----------|



Outro:



A       Em      D



-------------------------------------------------------------------------------------------------

Band   : Feeder

Album  : Polythene

Song   : Descend

Tab By : Alex Ball (Al_Fish18@hotmail.com)

Notes: Drop D tuning- Listen to record for rhythms



Chords you need to know

   Ddim5   C9   G/B  G/Bb

e|--X------3-----3----3----|

B|--3------3-----3----3----|

G|--1------0-----0----0----|

D|--0------0-----0----0----|

A|--0------3-----2----1----|

D|--0------X-----X----X----|



Intro/Verse:



GTR 1:



e|------------------------------------|

B|--------3----3-----3----------------|

G|--------2----2---1---1--------------|

D|----0---------------------2b-2p-0---|

A|------------------------------------|

D|-0--------0-------------------------|



GTR 2: (In the background slightly muffled)



e|------------------------------|

B|------------------------------|

G|------------------------------|

D|---12---12----12---14b-14-12--|

A|----0----0-----0--------------|

D|-0-----0-----0----------------|



GTR 3: In second half of verse:



e|--------------------|

B|------15--------15--|

G|---14--------13-----|

D|-0--------0---------|

A|--------------------|

D|--------------------|



Link to chorus:



GTR 1:

            D5      Ab5    D5   Ab5

    I'm not insane

                    D5    Ab5   D5  Ab5

    Can't reach the pain



GTR 2:



    D5            Ab5

e|-------------------------|

B|--15-15--15-15--15--etc--| 3 times

G|-------------------------|

D|-------------------------|

A|-------------------------|

D|-------------------------|



    D5            Ab5

e|---------------------|

B|--15-15--15-15--17b--| Last time

G|---------------------|

D|---------------------|

A|---------------------|

D|---------------------|



Chorus:



D5             C9             G/B  G/Bb     F5 D5

    If I could be, all by myself, I would be me

D5               C9                G/B        G/Bb           F5 D5

    If you could see, live with my pain, the thoughts that I keep



GTR 1: Match with the above



    D5 C9 G/B G/Bb F5

e|-----3--3---3--------|

B|--3--3--3---3--------|

G|--2--0--0---0--------|

D|--0--2--0---0----3---|

A|--0--3--2---1----3---|

D|--0--------------3---|



GTR 2: Lead



   D5 C9                G/B                 C9       G/Bb  F5 D5

e|---------------------------------------------------------------|

B|----5s-7-7--7-7h-8-8---7s-8-8--8-8s-9-9---7~~~~~---------------|

G|---------------------------------------------------------------|

D|---------------------------------------------------------------|

A|---------------------------------------------------------------|

D|---------------------------------------------------------------|



At the end of the second chorus the lead plays:



    D5

e|---------------------------------------|

B|--10s-8-8-8-8s-7-7-7-7s-5-5-5-5s-3-3---|

G|---------------------------------------|

D|---------------------------------------|

A|---------------------------------------|

D|---------------------------------------|



    C9

e|---------------------------------------|

B|--10s-8-8-8-8s-7-7-7-7s-5-5-5-5s-3-3---|

G|---------------------------------------|

D|---------------------------------------|

A|---------------------------------------|

D|---------------------------------------|



    G/B       G/Bb   F5   D5

e|----------------------------------|

B|--7~~~~-----------------7~~~~~~---|

G|----------------------------------|

D|----------------------------------|

A|----------------------------------|

D|----------------------------------|



Interlude 1:



GTR 1:



    G/Bb C9 D

e|--3----3--2--|

B|--3----3--3--| Play twice

G|--0----0--2--|

D|--0----2--0--|

A|--1----3--0--|

D|----------0--|



GTR 2: Lead



    G/Bb  C9   D

e|------------------0-2-3-2-0------|

B|--8-----10---7--------------2-2--| Play twice

G|---------------------------------|

D|---------------------------------|

A|---------------------------------|

D|---------------------------------|



Interlude 2:



e|------------------------------------------|

B|------------------------------------------|

G|------5-----5------5---4---4---3---3------|

D|------0-----0--0---0---0---0---0---0------|

A|----0----0---------------------------0----|

D|--0------0-------0---0---0---0---0-----0--|



Live version (optional)



When live a second guitar plays this over the interlude



e|------------------------------------------|

B|------------------------------------------|

G|-----11----11-----11--12--12--14--14------|

D|------0-----0--0---0---0---0---0---0------|

A|----0----0---------------------------0----|

D|--0------0-------0---0---0---0---0-----0--|



-------------------------------------------------------------------------------------------------

Band   : Feeder

Album  : Swim

Song   : Stereo World

Tab By : Alistair Knock modified by Alex Ball (Al_Fish18@hotmail.com)

Notes  : Dropped-D Tuning (This symbol ~ means bend string up and down)



Main Riff:



Guitar 1:                       Guitar 2:



e|----------------------------| 

|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|

B|----------------------------| 

|----------------------------------------------------|

G|----------------------------| 

|----------------------------------------------------|

D|--0-2--0-3--0-2--0-3-0-2-0--| 

|----------------------------------------------------|

A|--0-2--0-3--0-2--0-3-0-2-0--| 

|----------------------------------------------------|

D|--0-2--0-3--0-2--0-3-0-2-0--| 

|----------------------------------------------------|





Verse:



e|--3-3-3-3-3-3-3-3-----------|

B|--5-5-5-5-5-5-5-5-----------|

G|--5-5-5-5-5-5-5-5-----------|

D|--3-3-3-3-3-3-3-3-----------|

A|--3-3-3-3-3-3-3-3-----------|

D|--3-3-3-3-3-3-3-3-----------|



Chorus:



Guitar 1:



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|----------------------------------7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

D|--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

A|--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

D|--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|



Guitar 2: Match this with the above chord pattern:



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|------------------4--5----7-------7~~~~~~---------9~~~~~~~~~~-----|

D|------------------------------------------------------------------|

A|------------------------------------------------------------------|

D|------------------------------------------------------------------|



Bridge:



Eb5       F5                Eb5

It just explodes as I drift in

           F5               Eb5

A thousand hands caress my skin

          F5        Eb5

I feel so free as it begins...



Final Chorus: Repeats normal chorus and then:



Key change: The chords move up two frets



"It really feels to good"



Guitar 1:



    B5  C#5  E5/A

e|-----------------|

B|-----------------|

G|-----------9-----|

D|--9---11---9-----|

A|--9---11---7-----|

D|--9---11---7-----|



Guitar 2: Lead part, here are the notes (Listen to CD for guidance)



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|---8~~~~~--6-----8~~~~~--6----9--8--9--11--13--11---8~~~~~--etc---|

D|------------------------------------------------------------------|

A|------------------------------------------------------------------|

D|------------------------------------------------------------------|



-------------------------------------------------------------------------------------------------

Band   : Feeder

Album  : Polythene

Song   : Tangerine

Tab By : Alex Ball Al_Fish18@hotmail.com based on work by Alistair Knock

Notes  : Dropped-D Tuning



Intro to intro:



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|------------------------------------------------------------------|

D|--0-3--0-3--0-3--0-3----------(drums)-----------------------------|

A|--0-3--0-3--0-3--0-3----------------------------------------------|

D|--0-3--0-3--0-3--0-3----------------------------------------------|



Intro/Verse:



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|------------------------------------------------------------------|

D|--1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-|

A|--1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-|

D|--1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-1h3-3-3-3-1-1-1-1-0-0-0-0-6-6-6-|



Link to chorus: (w/ wah)



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|------------------------------------------------------------------|

D|--0--6--0--6--0-6-0--6--0--6--0-6---------------------------------|

A|--0-----0-----0---0-----0-----0-----------------------------------|

D|--0-----0-----0---0-----0-----0-----------------------------------|



Chorus:



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|--5---5---7---7---3---3---7---7---5---5---7---7---3---3---7---7---|

D|--5---5---7---7---3---3---7---7---5---5---7---7---3---3---7---7---|

A|--3---3---5---5---1---1---5---5---3---3---5---5---1---1---5---5---|

D|--------------------------0---0-----------0---0-------------------|



Bridge:



Chugs Bb5 at the end of the chorus and then plays:



e|----------------------------------------------------------------1-|

B|----------------------------------------------------------------1-|

G|----------3-3-3-3---------10-10-10-10-3--------3-3-3-3----------3-|

D|-3-6-0-0--3-3-3-3-3-6-0-0-10-10-10-10-3-3-6-0--3-3-3-3-3-6-0-0--3-|

A|-3-6-0-0--1-1-1-1-3-6-0-0--7--7--8--8-3-6-0-0--1-1-1-1-3-6-0-0--1-|

D|-3-6-0-0----------3-6-0-0--7--7--8--8-3-6-0-0----------3-6-0-0----|



Ascending melody at end of bridge:



e|------------------------------------------------------------------|

B|------------------------------------------------------------------|

G|------------------------------------------------------------------|

D|------------------------------------------------------------------|

A|---3--5--7--8--10--12--13-bend------------------------------------|

D|------------------------------------------------------------------|



Solo:



This involves making a big load messy noise with a combination of effects

pedals



-------------------------------------------------------------------------------------------------

Band: Feeder

Song: Waterfall

Album: Polythene

Tab by: Alex Ball (Al_Fish18@hotmail.com)

Notes: Drop D tuning





Intro



E|---------------------------|

B|---------------------------|

G|-12-12-11---9-11-12-11--9--|

D|--0--0--0---0--0--0--0--0--|

A|-10-10--9---7--9-10--9--7--|

D|--0--0--0---0--0--0--0--0--|



Riff



E|--------------------------------------------|

B|--------------------------------------------|

G|--------------------------------------------|

D|--0-0-0-3-0-0--0-0-0-6---0-0-0-3-0-0-6-5-3--|

A|--0-0-0-3-0-0--0-0-0-6---0-0-0-3-0-0-6-5-3--|

D|--0-0-0-3-0-0--0-0-0-6---0-0-0-3-0-0-6-5-3--|



Verse:



e|-------------------------------------------------|

B|-------------------------------------------------|

G|-------------------------------------------------|

D|-------------------------------------------------|

A|-------------------------------------------------|

D|--0-0-0--0--0-0-0--0--3---0-0-0--0--0-0-0--0--6--|



e|-------------------------------------------------|

B|-------------------------------------------------|

G|-------------------------------------------------|

D|-------------------------------------------------|

A|-------------------------------------------------|

D|--0-0-0--0--0-0-0--0--8---0-0-0--0--0-0-0--0-10--|



Chorus:



Pick around these chords:



     C9   G/B   G/Bb   F9add14



E|---3-----3-----3-------3-----|

B|---3-----3-----3-------3-----|

G|---0-----0-----0-------0-----|

D|---0-----0-----0-------3-----|

A|---3-----2-----1-------3-----|

D|---X-----X-----X-------3-----|



Interlude:



Intro riff followed by C9 and G/B



-------------------------------------------------------------------------------------------------

Band   : Feeder

Album  : Polythene

Song   : Forgive

Tab By : Alex Ball (Al_Fish18@hotmail.com) based on Alistair Knock's work



Intro/verse: The chords you need to know are:



    A  Asus4 A9/G  D/F#(no 3rd)



e|--0---0-----0-----X--|

B|--2---3-----0-----3--|

G|--2---2-----2-----2--|

D|--2---2-----2-----0--|

A|--0---0-----0-----0--|

E|--X---X-----3-----2--|



Chord sequence: A Asus4 A A9/G D/F#



Link to chorus:



    A                           A7  A               G5   D5/F#



e|--5--5--5--5------5--5--5--5--5---5--5--5--5----------------------|

B|--5--5--5--5------5--5--5--5--5---5--5--5--5----------------------|

G|--6--6--6--6--6b7r6--6--6--6--6---6--6--6--6--6b7r----------------|

D|--7--7--7--7------7--7--7--7--5---7--7--7--7------5-5-5-4---------|

A|--7--7--7--7------7--7--7--7--7---7--7--7--7------5-5-5-5---------|

E|--5--5--5--5------5--5--5--5--5---5--5--5--5------3-3-3-2---------|





Chorus:



e|---------------------------------------|

B|---------------------------------------|

G|------2--------2--------2--------2-----|

D|----2---2----2---2----0---0----0---0---|

A|--0------------------------------------|

E|-----------3--------2--------1---------|





Interlude #1:



e|-------------------------------|

B|-------------------------------|

G|------------------------7--5---|

D|--2---4--6--7--6--4--2--7--5---|

A|--2---------------------5--3---|

E|--0----------------------------|



Interlude #2:



e|------------------------------------------|

B|------------------------------------------|

G|----------------------------5-----3h5-5-5-|

D|------5---------------3-----5-----5---5-5-|

A|------5---------------3---3-3---3-3---3-3-|

E|--3-3-3-3-2-2-2-2-1-1-1-1-----------------|



e|------------------------------------------|

B|------------------------------------------|

G|------------------------------------------|
